Hawk V‑Lite Vintage⁠´74 Lenses

distinctive 1.3x anamorphic look | reduced contrast, enhanced flares, gentle squeeze | very pleasant skin tones | small and lightweight | macro 55 mm

Combining two established looks – 1.3x squeeze and 1970s vintage feel. The versatile Hawk V‑Lite 1.3x lenses either use the full 16:9 sensor area for wide-screen release or the entire 4:3 sensor for 16:9 television. The Vintage’74 version has certain gentle aberrations and other characteristics that might be considered flaws by others but are welcomed storytelling tools for cinematographers as they seek to transport audiences to virtual worlds.

Technical data Hawk V‑Lite Vintage⁠´74 Lenses

Lens Focal Length Stop CFD MOD Angle of View horizontal Weight Front Diameter Overall Length Min. Filter Size Image Area diagonal Illumination Area diagonal
Hawk V‑Lite 20 20 mm/T2.3 0.6 m2‘ 0.45 m1‘5“ 85.1° 2.5 kg5.5 lbs 142 mm 145 mm 4x5.65“ 30 mm 31 mm
Hawk V‑Lite 24 24 mm/T2.3 0.6 m2‘ 0.45 m1‘5“ 76° 2.5 kg5.5 lbs 120 mm 145 mm 4x5.65“ 30 mm 31 mm
Hawk V‑Lite 28 28 mm/T2.3 0.8 m2‘7“ 0.65 m2‘2“ 65.7° 2.3 kg5 lbs 120 mm 137 mm 4x5.65“ 29 mm 30 mm
Hawk V‑Lite 35 35 mm/T2.3 1 m3‘3“ 0.8 m2‘7“ 47.7° 2.9 kg6.4 lbs 120 mm 170 mm 4x5.65“ 32.5 mm 33.5 mm
Hawk V‑Lite 45 45 mm/T2.3 1 m3‘3“ 0.8 m2‘7“ 39.9° 1.9 kg4.2 lbs 104 mm 154 mm 4x5.65“ 34 mm 34.5 mm
Hawk V‑Lite 55 55 mm/T2.3 1 m3‘3“ 0.8 m2‘7“ 32.9° 2 kg4.4 lbs 104 mm 156 mm 4x5.65“ 35 mm 36 mm
Hawk V‑Lite 55 macro 55 mm/T2.3 0.35 m1‘2“ 0.12 m5“ 36.7° 3 kg6.6 lbs 120 mm 210 mm 4x5.65“ 34 mm 35 mm
Hawk V‑Lite 65 65 mm/T2.3 1 m3‘3“ 0.8 m2‘7“ 31.3° 2 kg4.4 lbs 104 mm 160 mm 4x5.65“ 36.5 mm 38 mm
Hawk V‑Lite 80 80 mm/T2.3 1 m3‘3“ 0.8 m2‘7“ 25.2° 2.3 kg5 lbs 104 mm 185 mm 4x5.65“ 36.5 mm 37.5 mm
Hawk V‑Lite 110 110 mm/T3.1 1 m3‘3“ 0.8 m2‘7“ 18.8° 2.6 kg5.7 lbs 104 mm 200 mm 4x5.65“ 43 mm 48 mm
Hawk V‑Lite 140 140 mm/T3.6 1 m3‘3“ 0.75 m2‘6“ 15.4° 2.7 kg6 lbs 104 mm 226 mm 4x5.65“ 43 mm 46 mm

Credits Hawk V‑Lite Vintage⁠´74 Lenses

Matching zoom lenses Hawk V‑Lite Vintage⁠´74 Lenses

Downloads Hawk V‑Lite Vintage⁠´74 Lenses

Hawk V-Lite Vintage´74 1.3x (PDF)

Hawk V-Lite 1.3x Vintage´74 - Technical Data (PDF)