three different looks in each lens | super close focus design | lightweight and small
Ultra fast T1 close focus prime lenses containing three looks. At T4, T2.8 and T2, Vantage One lenses can give cinematographers the flawless look other modern lenses produce, but with superior image illumination. And they offer additional versatility at other stops. At T1.4, the results are a bit more forgiving, yet still extremely good, and at T1, Vantage One lenses lend the image a lovely, subtle creaminess, perfect for skin tones.
Vantage One PU – partially uncoated T1 lenses offer lower, natural contrast and pleasing skin tones, combined with enhanced flares.
| Lens | Focal Length Stop | CFD | MOD | Angle of View horizontal | Weight | Front Diameter | Overall Length | Min. Filter Size | Image Circle | Illumination Circle |
|---|---|---|---|---|---|---|---|---|---|---|
| VantageOne 14.5 | 14.5 mm/T1 | 0.25 m | 0.05 m | 84.8° | 2.4 kg | 128 mm | 158 mm | 4x5.65“ | 32.2 mm | 32.5 mm |
| VantageOne 17.5 | 17.5 mm/T1 | 0.25 m | 0.05 m | 75.8° | 2 kg | 110 mm | 152 mm | 4x5.65“ | 30 mm | 31 mm |
| VantageOne 21 | 21 mm/T1 | 0.25 m | 0.06 m | 67.7° | 1.8 kg | 110 mm | 142 mm | 4x5.65“ | 32.2 mm | 32.5 mm |
| VantageOne 25 | 25 mm/T1 | 0.25 m | 0.08 m | 58.8° | 1.6 kg | 110 mm | 124 mm | 4x5.65“ | 33.5 mm | 34 mm |
| VantageOne 32 | 32 mm/T1 | 0.25 m | 0.08 m | 48.9° | 1.8 kg | 110 mm | 126 mm | 4x5.65“ | 34 mm | 35 mm |
| VantageOne 40 | 40 mm/T1 | 0.35 m | 0.19 m | 37.9° | 1.5 kg | 110 mm | 126 mm | 4x5.65“ | 34 mm | 34.5 mm |
| VantageOne 50 | 50 mm/T1 | 0.29 m | 0.15 m | 30.2° | 1.4 kg | 110 mm | 124 mm | 4x5.65“ | 36 mm | 37 mm |
| VantageOne 65 | 65 mm/T1 | 0.39 m | 0.23 m | 23.7° | 1.6 kg | 110 mm | 124 mm | 4x5.65“ | 38 mm | 42 mm |
| VantageOne 90 | 90 mm/T1 | 0.59 m | 0.43 m | 18.2° | 2 kg | 128 mm | 142 mm | 4x5.65“ | 36 mm | 46 mm |
| VantageOne 120 | 120 mm/T1 | 0.81 m | 0.62 m | 14.3° | 3.7 kg | 156 mm | 174 mm | 4x5.65“ | 39 mm | 47 mm |
VantageOne - Additional Information (PDF)