distinctive anamorphic character | five 16 mm primes | small and lightweight | two versions available
High speed ‘Scope lenses for 16 mm. Hawk V‑Lite16 anamorphics are smaller than most spherical lenses on the market. Still, they offer the same stunning performance as all Hawk anamorphics. Finally, cinematographers and camera operators have the opportunity to work with small S16 lenses that are just as good as their 35 mm counterparts.
The Hawk V‑Lite16 Vintage’74s incorporate a precision Iris Shaping System that delivers classic 2x anamorphic bokeh. The Vintage’74 coating technology provides authentic period signature, combined with modern, reliable mechanics and contemporary optics.
| Lens | Focal Length Stop | CFD | MOD | Angle of View horizontal | Weight | Front Diameter | Overall Length | Min. Filter Size | Image Area diagonal | Illumination Area diagonal |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawk V‑Lite16 14 | 14 mm/T1.5 | 0.8 m | 0.64 m | 62.8° | 1.9 kg | 120 mm | 148 mm | 4x5.65“ | 14 mm | 15 mm |
| Hawk V‑Lite16 18 | 18 mm/T1.5 | 1 m | 0.8 m | 44.2° | 2.8 kg | 120 mm | 181 mm | 4x5.65“ | 15 mm | 15.5 mm |
| Hawk V‑Lite16 24 | 24 mm/T1.5 | 1 m | 0.82 m | 38° | 2 kg | 104 mm | 163 mm | 4x5.65“ | 15.5 mm | 16.5 mm |
| Hawk V‑Lite16 28 | 28 mm/T1.5 | 1 m | 0.82 m | 31.8° | 2.1 kg | 104 mm | 166 mm | 4x5.65“ | 17 mm | 17.5 mm |
| Hawk V‑Lite16 35 | 35 mm/T1.5 | 1 m | 0.81 m | 25.2° | 2.1 kg | 104 mm | 168 mm | 4x5.65“ | 19 mm | 20 mm |
| Lens | Focal Length Stop | CFD | MOD | Angle of View horizontal | Weight | Front Diameter | Overall Length | Min. Filter Size | Image Area diagonal | Illumination Area diagonal |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawk V‑Lite16 '74 14 | 14 mm/T1.9 | 0.8 m | 0.64 m | 62.8° | 1.9 kg | 120 mm | 148 mm | 4x5.65“ | 14 mm | 15 mm |
| Hawk V‑Lite16 '74 18 | 18 mm/T1.9 | 1 m | 0.8 m | 44.2° | 2.8 kg | 120 mm | 181 mm | 4x5.65“ | 15 mm | 15.5 mm |
| Hawk V‑Lite16 '74 24 | 24 mm/T1.9 | 1 m | 0.82 m | 38° | 2 kg | 104 mm | 163 mm | 4x5.65“ | 15.5 mm | 16.5 mm |
| Hawk V‑Lite16 '74 28 | 28 mm/T1.9 | 1 m | 0.82 m | 31.8° | 2.1 kg | 104 mm | 166 mm | 4x5.65“ | 17 mm | 17.5 mm |
| Hawk V‑Lite16 '74 35 | 35 mm/T1.9 | 1 m | 0.81 m | 25.2° | 2.1 kg | 104 mm | 168 mm | 4x5.65“ | 19 mm | 20 mm |
Hawk V-Lite16 (PDF)
Hawk V-Lite16 – Additional Information (PDF)
Hawk V-Lite16 – Technical Data (PDF)
Hawk V-Lite16 Vintage'74 – Technical Data (PDF)
DOF V-Lite16 1.3x Imperial (PDF)
DOF V-Lite16 1.3x Metric (PDF)