superior in high contrast situations | close focus design | macro 65 mm and 120 mm
Fully matched, beautiful lenses designed to handle extreme high contrasts. Hawk V‑Plus anamorphics yield slightly greater definition and subtly boosted contrast. Superior optical design is also evident in two super-close-focus lenses, the 65 mm and the 120 mm, which focus down to the front element. The V‑Plus line of lenses handles high contrast situations exceptionally well, and features masking to eliminate extraneous light rays. Hawk V‑Plus lenses match perfectly with other Hawk glass, imbuing images with all the subtle qualities cinematographers love in classic anamorphic photography.
| Lens | Focal Length Stop | CFD | MOD | Angle of View horizontal | Weight | Front Diameter | Overall Length | Min. Filter Size | Image Area diagonal | Illumination Area diagonal |
|---|---|---|---|---|---|---|---|---|---|---|
| Hawk V‑Plus 30 | 30 mm/T2.2 | 0.75 m | 0.53 m | 80.8° | 6 kg | 156 mm | 186 mm | 4x5.65“ | 28 mm | 28.5 mm |
| Hawk V‑Plus 35 | 35 mm/T2.2 | 0.73 m | 0.51 m | 66.7° | 5.3 kg | 156 mm | 188 mm | 4x5.65“ | 30 mm | 30.5 mm |
| Hawk V‑Plus 40 | 40 mm/T2.2 | 0.73 m | 0.50 m | 58.8° | 5.7 kg | 156 mm | 199 mm | 4x5.65“ | 31 mm | 31.5 mm |
| Hawk V‑Plus 50 | 50 mm/T2.2 | 0.58 m | 0.36 m | 52° | 3.7 kg | 125 mm | 203 mm | 4x5.65“ | 30.5 mm | 31 mm |
| Hawk V‑Plus 65 SCF | 65 mm/T3 | 0.35 m | 0.02 m | 40.8° | 4.4 kg | 125 mm | 252 mm | 4x5.65“/40.5 | 28.5 mm | 29 mm |
| Hawk V‑Plus 75 | 75 mm/T2.2 | 0.6 m | 0.34 m | 35.6° | 4.3 kg | 125 mm | 234 mm | 4x5.65“ | 32 mm | 32.5 mm |
| Hawk V‑Plus 85 | 85 mm/T2.2 | 0.6 m | 0.32 m | 31.8° | 4.5 kg | 125 mm | 250 mm | 4x5.65“ | 32 mm | 32.5 mm |
| Hawk V‑Plus 100 | 100 mm/T2.2 | 0.98 m | 0.63 m | 27.7° | 5.7 kg | 125 mm | 325 mm | 4x5.65“ | 33.5 mm | 34.5 mm |
| Hawk V‑Plus 120 SCF | 120 mm/T3.5 | 0.42 m | 0.01 m | 22.3° | 5.7 kg | 125 mm | 335 mm | 4x5.65“/40.5 | 31 mm | 31.5 mm |
| Hawk V‑Plus 135 | 135 mm/T3 | 0.98 m | 0.63 m | 20.7° | 5.4 kg | 125 mm | 325 mm | 4x5.65“ | 35.5 mm | 38 mm |
| Hawk V‑Plus 150 | 150 mm/T3 | 0.98 m | 0.62 m | 18.6° | 5.6 kg | 125 mm | 323 mm | 4x5.65“ | 35.5 mm | 38 mm |
Hawk V-Plus (PDF)
Hawk V-Plus - Additional Information (PDF)
Hawk V-Plus - Technical Data (PDF)
DOF V-Plus Imperial (PDF)
DOF V-Plus Metric (PDF)